<?xml version="1.0"?>
			<rss version="2.0">
				<channel>
					<title>Optimum Nutrition News RSS</title>
					<link>http://www.optimumnutrition.com</link>
					<description>Optimum Nutrition - The Bigger Picture</description>
					<language>en-us</language>	
						<item>
							<title>These Carbs Perform Better</title>
							<guid>http://www.optimumnutrition.com/news.php?article=812</guid>
							<link>http://www.optimumnutrition.com/news.php?article=812</link>
							<description>When you combine glucose and fructose carbohydrates, studies have shown that your body oxidizes carbs at a higher rate. But how does this translate into endurance performance? Research published in the &amp;lt;em&amp;gt;International Journal of Sports Nutrition and Exercise Metabolism&amp;lt;/em&amp;gt; attempts to answer that question.

Scientists had 9 cyclists engage in a 100 km time trial consuming 39 grams of glucose in 250 mL of water every 15 minutes. A week later, they did a second 100 km race, drinking the same amount of carbs only, this time, containing a mixture of glucose and fructose. That combination helped them shave more than a couple of minutes off their time.

&amp;lt;strong&amp;gt;True Strength Moment&amp;lt;/strong&amp;gt;: If a glucose/fructose combination boosts endurance performance, when what would happen if you added sucrose, waxy maize starch, staged proteins and free form BCAAs to the mix? Find out my mixing up some &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/211-recovery-p-252.html&amp;quot;&amp;gt;2:1:1 Recovery&amp;lt;/a&amp;gt;. Don't forget to bring your stopwatch along on the ride! 
</description>
							<pubDate>Thu, 11 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Where Do You Store Supplements?</title>
							<guid>http://www.optimumnutrition.com/news.php?article=808</guid>
							<link>http://www.optimumnutrition.com/news.php?article=808</link>
							<description>If you store your supplements in the kitchen or bathroom, you might be degrading their full potential. High humidity can dissolve water soluble solids, a process known as deliquescence. Vitamins B and C are particularly susceptible to this condition, and can completely break down in just a week of opening and closing the container's lid. The study, published in the &amp;lt;em&amp;gt;Journal of Agricultural and Food Chemistry&amp;lt;/em&amp;gt;, pegs kitchens and bathrooms as especially bad places to store supplements due to the spikes of humidity that occur in those rooms.  

&amp;lt;strong&amp;gt;True Strength Moment&amp;lt;/strong&amp;gt;: To keep your &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/optimen-mens-multiple-p-180.html&amp;quot;&amp;gt;vitamins&amp;lt;/a&amp;gt;, minerals and &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/100-whey-gold-standard-p-201.html&amp;quot;&amp;gt;sport supplements&amp;lt;/a&amp;gt; performing at full strength, only open the lid in dry air conditions. You also want to avoid storing powders on top of refrigerators or other heat-producing appliances. If you think about it, you'll come up with the ideal place to keep your supplements out of reach of children and away from potentially damaging humidity and heat.
</description>
							<pubDate>Wed, 10 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Apple A Day Boosts Immunity</title>
							<guid>http://www.optimumnutrition.com/news.php?article=807</guid>
							<link>http://www.optimumnutrition.com/news.php?article=807</link>
							<description>That old saying, 'An apple a day keeps the doctor away' was put to the test by University of Illinois researchers looking to pinpoint the fruit's healthy mechanism. They fed two groups of lab mice low-fat diets. One group's food was rich in soluble fiber while the other group's diet emphasized insoluble fiber. Just 6 weeks later, scientists introduced an illness to both groups. The soluble fiber eaters got only half as sick and recovered in half the time it took the insoluble fiber-fed rodents to get well. Results will be published in the May 2010 edition of the journal &amp;lt;em&amp;gt;Brain, Behavior &amp;amp; Immunity&amp;lt;/em&amp;gt;.

&amp;lt;strong&amp;gt;True Strength Moment&amp;lt;/strong&amp;gt;: The soluble fiber found in apples, whole grain oats and nuts increases production of an anti-inflammatory protein known as interleukin-4. As a result, immune cells are able to speed our recovery from infections. Get your fair share of soluble fiber so you can keep working harder, longer and stronger toward achieving impressive goals. 
</description>
							<pubDate>Tue, 09 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>You Helped Save Supplements</title>
							<guid>http://www.optimumnutrition.com/news.php?article=806</guid>
							<link>http://www.optimumnutrition.com/news.php?article=806</link>
							<description>Making your opinion heard in Washington had a very positive effect. As reported on Elsevier's &amp;lt;a href=&amp;quot;http://tinyurl.com/y9ycu35&amp;quot;&amp;gt;Over The Counter Today&amp;lt;/a&amp;gt; website, Senator John McCain has withdrawn his support of the bill known as S.3002 which could have made purchasing your favorite multivitamins, herbs, proteins and other supplements difficult if not impossible. Well done!

&amp;lt;strong&amp;gt;True Strength Moment&amp;lt;/strong&amp;gt;: According to the story, another bill on supplements will be crafted in the U.S. Senate. The goal of this bill would be to promote effective consumer protections without over-regulating the industry. As a company founded on a mission to provide consistent quality, ON applauds efforts to make sure that all supplements are safe, reliable and readily available.
</description>
							<pubDate>Mon, 08 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>What Gives At The Arnold?</title>
							<guid>http://www.optimumnutrition.com/news.php?article=803</guid>
							<link>http://www.optimumnutrition.com/news.php?article=803</link>
							<description>Today, tomorrow and Sunday, the ON Team will be giving out samples of 2 new &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/100-whey-gold-standard-p-201.html&amp;quot;&amp;gt;Gold Standard 100% Whey&amp;lt;/a&amp;gt; flavors (Cake Batter and White Chocolate) along with Supercharged Strawberry, the newest flavor of &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/platinum-hydrowhey-p-271.html?zenid=bcb1f38cc2b274c542b7f80f5bd8177a&amp;quot;&amp;gt;Platinum Hydrowhey&amp;lt;/a&amp;gt;. And that's not all. If you're in the crowd at the &amp;lt;a href=&amp;quot;http://www.arnoldsportsfestival.com/&amp;quot;&amp;gt;Arnold Sports Festival&amp;lt;/a&amp;gt; Expo, hit us up for a sample packet of the new Chocolate Peanut Butter flavor of &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/100-casein-protein-p-219.html&amp;quot;&amp;gt;Gold Standard 100% Casein&amp;lt;/a&amp;gt;. We'll also be tossing out armloads of the industry's best &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/shaker-cup-p-249.html&amp;quot;&amp;gt;shaker cup&amp;lt;/a&amp;gt; and custom Arnold T-Shirts too!

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: It's a privilege for us to host the most generous sampling booth at the Greater Columbus Convention Center. But we're taking the fun and excitement a step further by giving you the opportunity to meet Training Gurus &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/team.php?id=69&amp;quot;&amp;gt;Charles Glass&amp;lt;/a&amp;gt; and &amp;lt;a href=&amp;quot;http://www.rippedacademy.com/george_farah&amp;quot;&amp;gt;George Farah&amp;lt;/a&amp;gt; along with prominent IFBB and NPC competitors. They're all ON Athletes. So you can have your Cake Batter flavored Gold Standard 100% Whey and drink it too, while getting valuable diet and training tips from some of the most prominent names in bodybuilding and fitness. 
</description>
							<pubDate>Fri, 05 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Increasing Glycogen Capacity</title>
							<guid>http://www.optimumnutrition.com/news.php?article=804</guid>
							<link>http://www.optimumnutrition.com/news.php?article=804</link>
							<description>Glycogen is your body's primary storage form of carbohydrate energy. There's usually enough glycogen present at any one time to fuel 2 or 3 hours of moderate intensity exercise. Research from Indiana University's Human Performance Laboratory suggests that long-distance running can increase your glycogen storage capacity.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: This study was developed for marathon runners, so casual joggers might have to work their way up to the scientist's minimum long run distance of 8 to 10 miles. If you don't hit the trail all that often, going just 5 might help you build glycogen reserves. People who've run a marathon before are encouraged to run 15 miles at least twice a week and preferably 20 miles. Going that distance will help you better handle the demands of a 26 mile, 385 yard race. 
</description>
							<pubDate>Thu, 04 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Another Side Benefit Of Dieting</title>
							<guid>http://www.optimumnutrition.com/news.php?article=805</guid>
							<link>http://www.optimumnutrition.com/news.php?article=805</link>
							<description>Lots of people get serious about losing weight after the winter holidays have passed. Others start panicking when the calendar turns over to March because swim suit season is only 3 months away. Whatever you're reason for eating cleaner, a study recently published in journal &amp;lt;em&amp;gt;Circulation&amp;lt;/em&amp;gt; found that 3 different diets hold the potential side benefit of supporting artery health.

Low-fat, low-carb and Mediterranean diet plans can help reverse the thickening of artery walls, Israeli researchers found. They had 140 middle aged subjects adhere to one of the 3 diets for 2 years. Everyone who stuck with their program experienced significant improvements in artery health.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: What did all 3 of these diet plans have in common? They reduced intake of processed and/or packaged foods while increasing consumption of fruits and vegetables. Of course, success can only be realized through long-term adherence to the diet, exactly the approach you should be taking for weight loss and maintenance. 
</description>
							<pubDate>Wed, 03 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Wash Up &amp;amp; Stay Healthy</title>
							<guid>http://www.optimumnutrition.com/news.php?article=802</guid>
							<link>http://www.optimumnutrition.com/news.php?article=802</link>
							<description>According to the Centers for Disease Control and Prevention frequent hand washing is one of the most effective ways to promote your own health and wellbeing. The agency estimates that the simple act of hand washing could save 1 million lives a year worldwide. Unfortunately, they also estimate that 40% of Americans rarely if ever wash their hands. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Researchers stressed the importance of at least 20 seconds of hand washing before preparing food or eating as well as after contact with animals or sick people. For active individuals like you, another common sense occasion for hand washing is after you're finished in the gym. You can't work out if you catch a cold or the flu.
</description>
							<pubDate>Tue, 02 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Take A Hike &amp;amp; Add Intensity</title>
							<guid>http://www.optimumnutrition.com/news.php?article=801</guid>
							<link>http://www.optimumnutrition.com/news.php?article=801</link>
							<description>If you're looking for a way to add an exercise component to your weight loss program, a study published in the journal &amp;lt;em&amp;gt;Medicine &amp;amp; Science in Sports &amp;amp; Exercise&amp;lt;/em&amp;gt; suggests taking a brisk walk. Researchers had 14 healthy young men go on hour-long hikes and found that the effort burned a fair amount of calories without triggering hunger sensations. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Not only did study subjects burn off around 2000 calories during their walks, they didn't fall off their diet plan as a result. After you've mastered hiking at a brisk pace, try working some basic calisthenics into your exercise routine. Doing push-ups, sit-ups, squat thrusts and other basic movements will help you increase your level of fitness while burning even more calories. 
</description>
							<pubDate>Mon, 01 Mar 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>It Works Both Ways With Fiber</title>
							<guid>http://www.optimumnutrition.com/news.php?article=800</guid>
							<link>http://www.optimumnutrition.com/news.php?article=800</link>
							<description>Fiber is a component of many fruits and vegetables. The general recommendation for daily fiber intake is 20 to 35 grams for adults, but most American's only get about half that amount even though so many people are aware of fiber's role in digestive health. A study published in the &amp;lt;em&amp;gt;American Journal of Clinical Nutrition&amp;lt;/em&amp;gt; gives you another reason to try to meet your quota. 

Researchers discovered that increasing fiber intake is a simple technique for helping to reduce body fat. When teenage subjects increased their fiber intake by 6 to 9 grams a day, they decreased abdominal fat by 4%. On the other hand, when fiber intake was decreased, belly fat increased.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: If you're not eating enough helpings of fruits and vegetables to get your fill of fiber, try an unflavored fiber supplement that can easily be mixed into cereal, oatmeal or your favorite protein shake. It might help you realize that 6-pack development goal you set with a summer deadline.
</description>
							<pubDate>Fri, 26 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Whole Oats May Ease Inflammation</title>
							<guid>http://www.optimumnutrition.com/news.php?article=799</guid>
							<link>http://www.optimumnutrition.com/news.php?article=799</link>
							<description>Athletes love whole grain oats for the lasting energy boost slow burning carbs provide. Now a study published in the journal &amp;lt;em&amp;gt;Free Radical Biology &amp;amp; Medicine&amp;lt;/em&amp;gt; suggests that oat compounds known as avenanthramides might support artery health by decreasing the expression of inflammatory molecules. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Committing to long-term healthy eating offers a host of rewards, some that have yet to be discovered. Here's a tip for those days when you're running late and don't have time to even microwave a bowl of oatmeal. Each serving of ON's &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/100-oats-whey-p-265.html&amp;quot;&amp;gt;Natural 100% Oats &amp;amp; Whey&amp;lt;/a&amp;gt; contains 4 grams of fiber from whole grains oats, about the same as you'd get from a big bowl of oatmeal. Count the 24 grams of whey protein as a bonus!
</description>
							<pubDate>Thu, 25 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Help Save Your Supplements</title>
							<guid>http://www.optimumnutrition.com/news.php?article=798</guid>
							<link>http://www.optimumnutrition.com/news.php?article=798</link>
							<description>A bill currently under consideration in the United States Senate (S. 3002) could end up restricting your access to all kinds of dietary supplements  including multivitamins and protein powders. A proposal would establish comprehensive government reviews that could result in the temporary or long term removal of your favorite products from retailer shelves. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Although it's difficult to know for certain what effect this proposed legislation would have on supplement availability and pricing if enacted, Optimum Nutrition urges you to contact your senators and voice an opinion. You can do so by clicking this link: &amp;lt;a href=&amp;quot;http://capwiz.com/saveoursupplements/issues/alert/?alertid=14705421&amp;quot;&amp;gt;Have Your Say&amp;lt;/a&amp;gt;
</description>
							<pubDate>Wed, 24 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Dietary Fat Isn't At Fault</title>
							<guid>http://www.optimumnutrition.com/news.php?article=797</guid>
							<link>http://www.optimumnutrition.com/news.php?article=797</link>
							<description>How many dieters do you know who avoid eating any kind of fat  saturated, monounsaturated and polyunsaturated? If you're one of them, a study published in the &amp;lt;em&amp;gt;American Journal of Clinical Nutrition&amp;lt;/em&amp;gt; suggests that you're making too much out of one macronutrient. Researchers in Great Britain found that the fat content of your diet has no long-term effect on weight gain. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: This analysis of eating habits included 90,000 subjects and spanned 10 years. Over that period, the average subject gained &amp;frac14; pound per year. But it wasn't because of their fat intake. Scientists suggested that committing to a regular exercise routine and balancing your dietary intake is a much more effective approach to weight maintenance. 
</description>
							<pubDate>Tue, 23 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Vegetarian Approved Quality</title>
							<guid>http://www.optimumnutrition.com/news.php?article=796</guid>
							<link>http://www.optimumnutrition.com/news.php?article=796</link>
							<description>ON's &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/thermocuts-p-217.html&amp;quot;&amp;gt;Thermo Cuts&amp;lt;/a&amp;gt; fat-burning formula, &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/complete-diet-boost-p-210.html&amp;quot;&amp;gt;Complete Diet Boost&amp;lt;/a&amp;gt; advanced weight loss formula and &amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/optiwomen-womens-multiple-p-182.html&amp;quot;&amp;gt;Opti-Women&amp;lt;/a&amp;gt; Nutrient Optimization System are all now made with Vcaps. These all natural two-piece capsules are easy to swallow and free of starch, gluten and preservatives.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Vegetarian Society Approved Vcaps are a great choice for anyone who appreciates quality. You don't have to be a vegetarian to know that another level of certification can only reinforce the good in any product.
</description>
							<pubDate>Mon, 22 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Born To Run Further</title>
							<guid>http://www.optimumnutrition.com/news.php?article=795</guid>
							<link>http://www.optimumnutrition.com/news.php?article=795</link>
							<description>What's the difference between a 40-yard dash sprinter and a marathoner? It's more than speed, according to research published in the journal &amp;lt;em&amp;gt;Physiological Genomics&amp;lt;/em&amp;gt;. Of the 155 track and field athletes examined by scientists, 80% of the endurance runners had a gene called NRF2. Only 46% of the sprinters had this gene or its variations. These percentages held up whether the subjects were elite level competitors or novice runners. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Extremely well-built bodybuilders are said to possess 'Great Genetics'. Their physiques just fill out better than other competitors. This research suggests that genetics might play a role in whether track and field athletes choose to run for distance or speed. Regardless, there's always that small percentage of people who defy all odds and excel without the benefit of their DNA. Those are the ones remembered for unbeatable determination.
</description>
							<pubDate>Fri, 19 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Active or Passive Recovery?</title>
							<guid>http://www.optimumnutrition.com/news.php?article=794</guid>
							<link>http://www.optimumnutrition.com/news.php?article=794</link>
							<description>For those who swim competitively  whether against opponents or your own top time  a recent study published in the &amp;lt;em&amp;gt;Journal of Strength &amp;amp; Conditioning Research&amp;lt;/em&amp;gt; examined how best to recover between sprints. Scientists had 10 high school aged male swimmers perform eight 25-meter sprints with 2 minutes of rest between each. 

One group rested passively, another swam at 40% of their 100-meter capacity while yet another swam at 60% of their 100-meter best. All 3 groups participated in a 50-meter down and back sprint 6 minutes after their last 25-meter effort. The guys who actively recovered at 60% of their max came up short in the 50-meter. Interestingly enough, there were no significant differences between the 40% active recovery and passively sitting on the edge of the pool. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Even if you're not into swimming, this study offers some insight on how to make the best use of your time between different weight lifting exercises. Sitting on the bench or walking around the weight room might leave you with more energy than cranking out 6-count squat thrusts or jumping rope.
</description>
							<pubDate>Thu, 18 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Making Healthy Eating Affordable</title>
							<guid>http://www.optimumnutrition.com/news.php?article=793</guid>
							<link>http://www.optimumnutrition.com/news.php?article=793</link>
							<description>You've been eating whole foods for years. As much as you talk about the benefits, friends and family haven't exactly jumped on the bandwagon, have they? A new study tackled this issue by suggesting that reducing the cost of healthy food choices is a far more effective approach than education. The findings were published in the &amp;lt;em&amp;gt;American Journal of Clinical Nutrition&amp;lt;/em&amp;gt;.

The study analyzed the impact of discounted prices and nutrition education on the amount of saturated fat purchased by a group of 1,104 mostly female consumers from New Zealand. The overall quality of foods purchased by subjects who were randomly chosen to receive a 12.5% grocery store discount was significant 'cleaner' after 6 months. They bought about 10% more healthy items than before the study, and this net effect was sustained even after the discounts expired. By comparison, the nutrition education program had no real effect on consumer shopping habits.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: It's unfortunate that knowing the benefits of eating healthy didn't have any impact on this study group. The good news is that once regular everyday people tried eating healthy whole foods, they enjoyed the experience enough to continue eating them even without discount incentives. Coincidentally, those first few months of going to the gym have a similar impact on reformed couch potatoes. 
</description>
							<pubDate>Wed, 17 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Olympian Physiological Challenges</title>
							<guid>http://www.optimumnutrition.com/news.php?article=792</guid>
							<link>http://www.optimumnutrition.com/news.php?article=792</link>
							<description>Watching the Winter Olympics on TV this week, you might be taken in by the beauty of snow-covered mountains and pageantry of medal ceremonies. Members of the Physiological Society looked at the event in a very different way. In the society's journal, &amp;lt;em&amp;gt;Experimental Physiology&amp;lt;/em&amp;gt;, the biological and environmental challenges of competing in cold weather conditions at higher altitudes were debated by experts in various fields. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: Today's Olympic athletes have state-of-the-art apparel protecting them from the elements, and apply technologically advanced techniques to their year-round training. With all that, there's one thing they do that every athlete can and should emulate: remaining keenly aware of the potential hazards their activities present. Whether you're a rock climber, bodybuilder or wind surfer, awareness is the key to safely enjoying any sport. 
</description>
							<pubDate>Tue, 16 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Smooth Sailing In The Pool</title>
							<guid>http://www.optimumnutrition.com/news.php?article=791</guid>
							<link>http://www.optimumnutrition.com/news.php?article=791</link>
							<description>If you're the kind of athlete who totally immerses yourself in cardio conditioning, a new study published in the &amp;lt;em&amp;gt;Journal of Applied Biomechanics&amp;lt;/em&amp;gt; might help you get more out of your time in the pool. Analyzing the hand of an Olympic swimmer, scientists compared the propulsion forces generated by pull through using 3 different finger spreads: Pressed together, slightly spread apart and spread even wider. The finger spread that left approximately 0.3 cm between digits, or slightly spread apart, helped create more propulsive force than when the fingers were bunched tightly together or spread approximately 0.6 cm.
&amp;lt;strong&amp;gt;
The Bigger Picture&amp;lt;/strong&amp;gt;: This knowledge probably isn't going to make a dramatic difference in your everyday lap swimming. But if you apply the technique during your training, it might provide an extra edge if you find yourself competing in triathlons or a swim club program this summer. Form should be important to any athlete who's interested in competing at a higher level.
</description>
							<pubDate>Mon, 15 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Study Says CLA Is Safe</title>
							<guid>http://www.optimumnutrition.com/news.php?article=790</guid>
							<link>http://www.optimumnutrition.com/news.php?article=790</link>
							<description>&amp;lt;a href=&amp;quot;http://www.optimumnutrition.com/products/cla-softgels-p-209.html&amp;quot;&amp;gt;CLA&amp;lt;/a&amp;gt;, or conjugated linoleic acid, is a collection of isomers collectively known as the fat the fights fat. CLA is found in dairy products including milk, but removing the fat from milk also removes CLA. That's why supplementing with CLA has become a popular component of weight management. 

How safe is CLA? Researchers based in the Netherlands had 20 healthy subjects take 19.3 grams of CLA isomers daily for 3 weeks. This supplementing did not produce any relevant effects on markers of liver or kidney function. Their findings were reported in the journal &amp;lt;em&amp;gt;Food and Chemical Toxicology&amp;lt;/em&amp;gt;.

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: While there is no magic pill that will reduce your waistline while you sit on the couch watching television, CLA supplementation can play a part in any diet and exercise plan. This study adds compelling support for the overall safety of taking CLA as a dietary supplement. 
</description>
							<pubDate>Fri, 12 Feb 2010 12:00:00 EST</pubDate>
						</item>	
						<item>
							<title>Double Plyometrics In The Pool</title>
							<guid>http://www.optimumnutrition.com/news.php?article=789</guid>
							<link>http://www.optimumnutrition.com/news.php?article=789</link>
							<description>Looking for a way to increase the intensity of your plyometric workout with minimal muscle soreness? One approach might be taking it into your health club's pool. A study published in the &amp;lt;em&amp;gt;International Journal of Aquatic Research and Education&amp;lt;/em&amp;gt; compared performance gains experienced by 39 adult subjects who trained in the water and on typical gym surfaces. As you'd expect, all experienced improvements in their vertical jumping ability, peak muscle power and torque after training for 6 weeks. But the group that did double the volume in the pool posted the greatest overall gains. 

&amp;lt;strong&amp;gt;The Bigger Picture&amp;lt;/strong&amp;gt;: There's more than one way to exercise. In fact, there are numerous techniques that you can apply to your training program. Trying something new is a great way to keep your trips to the gym interesting and productive. So step off the treadmill and get into a pair of trunks. Give new and different a chance to work wonders on your workout.
</description>
							<pubDate>Thu, 11 Feb 2010 12:00:00 EST</pubDate>
						</item>	</channel>
			</rss>